| 型号(model) | 1吨 | 2吨 | 2.5吨 | 3吨 | 3.5吨 | 4吨 | 4.5吨 | 5吨 |
| 动力(power) | 四缸四驱动 | 四缸四驱动 | 四缸四驱动 | 四缸四驱动 | 四缸四驱动 | 四缸四驱动 | 四缸四驱动 | 四缸四驱动 |
| 发动机(engine) | XiChai490 | XiChai490 | XiChai490 | XiChai490 | XiChai490 | XiChai4100 and Pressurization | XiChai4100 and Pressurization | XiChai4102 and Pressurization |
| 额定荷载(Rated load) | 1吨 | 2吨 | 2.5吨 | 3吨 | 3.5吨 | 4吨 | 4.5吨 | 5吨 |
| 举升高度(Lift height) | 3m | 3m | 3m | 3m | 3m | 3m | 3m | 3m |
| 货叉长度(Overall length with forks) | 长:1.07米 宽:10厘米 | 长:1.07米 宽:10厘米 | 长:1.07米 宽:10厘米 | 长:1.07米 宽:10厘米 | 长:1.07米 宽:10厘米 | 长:1.07米 宽:10厘米 | 长:1.07米 宽:10厘米 | 长:1.07米 宽:10厘米 |
| 外形尺寸(Shape and Size) | 3800*1800*2800 | 3800*1800*2800 | 3800*1800*2800 | 3800*1800*2800 | 3800*1800*2800 | 4100*1900*2900 | 4100*1900*2900 | 4100*2000*3000 |
| 轮胎(tire) | 标准 20.5 | 标准 20.5 | 标准 20.5 | 标准20.5 | 标准20.5 | 1670-20 | 1670-24 | 1670-24 |
| 车桥(Axle) | 50 bridge and Oil brake | 50 bridge and Oil brake | Wheel bridge and Air brake | Wheel bridge and Air brake | Wheel bridge and Air brake | Wheel bridge and Air brake | Big wheel bridge and Air brake | Big wheel bridge and Air brake |


